List of Azerbaijani residential areas that were destroyed and vacated in Iravan district in 1918
No | Name of the district, militia area and village | Number of farms | Number of population |
| Iravan district The 1st militia area |
|
|
1. | Damagirmaz | 70 | 387 |
2. | Zar | 170 | 706 |
3. | Kamal | 100 | 625 |
4. | Kuzajik | 24 | 119 |
5. | Mangus | 90 | 426 |
6. | Okhchavert | 115 | 493 |
7. | Tutiya | 40 | 208 |
8. | Karpijli | 32 | 188 |
9. | Tatar-Kokhtu | 20 | 79 |
10. | Aliqirikh | 37 | 202 |
| The 2nd militia area |
|
|
11. | Aghhamzali | 143 | 843 |
12. | Jabajili | 63 | 355 |
13. | Kharratli | 62 | 496 |
14. | Ulukhanli | 500 | 3173 |
15. | Garadaghli | 62 | 496 |
16. | Sarjalar | 64 | 638 |
17. | Reyhanli | 56 | 442 |
18. | Habilkandi | 34 | 256 |
| The 3rd militia area |
|
|
19. | Sabinchi | 35 | 202 |
20. | Gamarli | 151 | 870 |
21. | Torpaggala | 56 | 415 |
22. | Garagoyunlu | 67 | 432 |
23. | Duyun | 92 | 432 |
24. | Buzovand | 28 | 96 |
25. | Garahamzali | 160 | 815 |
26. | Alpava | 28 | 206 |
27. | Dogguz | 36 | 210 |
28. | İpakli | 37 | 185 |
29. | Aghbash | 19 | 132 |
30. | Novruzlu | 16 | 231 |
31. | Yamanjalı | 107 | 763 |
| The 4th militia area |
|
|
32. | Sadarak | 500 | 4117 |
| Total by province | 3015 | 19005 |
| Surmali district |
|
|
| The 1st militia area |
|
|
33. | Aligoychak | 69 | 467 |
34. | Yukhari Bandamurad | 13 | 107 |
35. | Ashaghi Bandamurad | 12 | 232 |
36. | Kunda | 16 | 249 |
37. | Dashlija | 17 | 171 |
38. | Asma | 35 | 147 |
39. | Garaguney | 53 | 637 |
40. | Goychak | 18 | 336 |
41. | Gizil Gala | 18 | 109 |
42. | Garahasar | 24 | 266 |
43. | Sichanli | 18 | 109 |
44. | Arkhaji | 193 | 2021 |
45. | Iydir Mava | 262 | 1672 |
46. | Malakli | 361 | 2100 |
47. | Sultanabad | 26 | 190 |
48. | Aghamahammad | 130 | 620 |
49. | Aghaverdi | 42 | 206 |
50. | Arabkirli | 83 | 344 |
51. | Gasımjan | 80 | 363 |
52. | Guzukand | 46 | 236 |
53. | Gazanchi | 121 | 583 |
54. | Kiti | 165 | 751 |
55. | Gulluk | 101 | 760 |
56. | Oba | 120 | 720 |
57. | Sarichoban | 63 | 338 |
58. | Yukhari Charikhchi | 42 | 222 |
59. | Ashagi Charikhchi | 15 | 144 |
60. | Yayji | 226 | 1500 |
61. | Amarat | 40 | 254 |
62. | Kharaba Alijan | 145 | 832 |
63. | Huseynkandi | 79 | 550 |
64. | Zulfuqar | 82 | 515 |
65. | Gizil Zakir | 49 | 299 |
66. | Gazi Gishlaghi | 90 | 406 |
67. | Murshudali Gishlaghi | 6 | 41 |
68. | Najafali | 11 | 127 |
| The 2nd militia area |
|
|
69. | Hasankhan | 110 | 618 |
70. | Goychali | 80 | 600 |
71. | Jannatabad | 240 | 2090 |
72. | Diza | 300 | 1823 |
73. | Garaqoyunlu | 28 | 139 |
74. | Kirajbagh | 35 | 250 |
75. | Oghuzlu | 20 | 123 |
76. | Safargulu | 28 | 197 |
77. | Tokhanshahli Bayat | 63 | 658 |
78. | Tokhanshahli Gajar | 178 | 1076 |
79. | Kharaba Alijan | 42 | 239 |
80. | Shirachi | 70 | 575 |
| The 3rd militia area |
|
|
81. | Inja | 120 | 887 |
82. | Surmali | 80 | 790 |
83. | Pirli | 92 | 870 |
84. | Osmangoy | 20 | 115 |
85. | Soyudlu | 50 | 219 |
86. | Yukhari Gatirli | 46 | 528 |
87. | Juvanli | 25 | 226 |
88. | Turabi | 70 | 337 |
89. | Mirzakhan | 21 | 208 |
90. | Suki | 39 | 356 |
91. | Pirsakh | 56 | 523 |
92. | Akarak | 72 | 658 |
93. | Gamishli | 35 | 630 |
94. | Ashaghi Gatirli | 21 | 267 |
95. | Chinchavad | 12 | 202 |
96. | Kahin | 35 | 529 |
97. | Aghdash | 46 | 210 |
98. | Aghabey | 27 | 251 |
99. | Damirchikhan | 83 | 812 |
100. | Garajaviran | 53 | 779 |
101. | Yaghli | 31 | 588 |
102. | Alikosa | 50 | 750 |
103. | Sichanli | 50 | 673 |
104. | Dashlija | 47 | 420 |
105. | Guru Aghaj | 40 | 426 |
106. | Mucha | 100 | 879 |
107. | Argov | 93 | 843 |
| Total by province | 5493 | 41347 |
| Echmiadzin district The 1st militia area |
|
|
108. | Molla Dursun | 35 | 320 |
109. | Hajilar | 29 | 248 |
110. | Girampa | 26 | 130 |
111. | Ayarlı | 70 | 353 |
112. | Aghja Gala | 72 | 420 |
113. | Aramlı | 30 | 162 |
114. | Zeyva | 108 | 622 |
115. | Kolanli | 159 | 768 |
116. | Garghabazar | 129 | 688 |
117. | Safiabad | 29 | 243 |
118. | Gozlu Gamarli | 89 | 411 |
119. | Garagoyunlu | 74 | 472 |
120. | Ayranli | 39 | 370 |
121. | Batrinj | 75 | 526 |
122. | Ikinji Ayranli | 35 | 215 |
123. | Tossuz | 83 | Ch |
124. | Chobankara | 388 | 2417 |
| The 2nd militia area |
|
|
125. | Kichik kand | 32 | 370 |
126. | Persi | 42 | 323 |
127. | Takiya | 145 | 725 |
128. | Parpi | 173 | 1006 |
129. | Hakhis | 74 | 35 |
130. | Zeynalbulaghi | 45 | 295 |
131. | Godakli | 24 | 242 |
132. | Ushu | 190 | 1380 |
133. | Naziravan | 68 | 553 |
134. | Ayghırsag | 25 | 209 |
135. | Goshabulaq | 18 | 211 |
136. | Goytul | 27 | 208 |
137. | Garajeyran | 65 | 395 |
138. | Kurdali | 27 | 135 |
139. | Hamamli | 82 | 208 |
140. | Tulnabi | 52 | 379 |
141. | Akarak | 99 | 629 |
142. | Argov | 70 | 280 |
| The 3rd militia area |
|
|
143. | Yukhari Garkhin | 213 | 1153 |
144. | Ashaghi Garkhin | 120 | 625 |
145. | Shorkend | 62 | 408 |
146. | Turkmenli | 54 | 510 |
147. | Molla Badal | 52 | 335 |
148. | Aghjaarkh | 110 | 720 |
149. | Karim arkhi | 353 | 1700 |
| Armudlu | 42 | 309 |
151. | Iydali | 143 | 880 |
152. | Janfeda | 218 | 1318 |
153. | Yukhari Gulubeyli | 42 | 286 |
154. | Ashaghi Gulubeyli | 40 | 518 |
155. | Saatli | 43 | 247 |
156. | Gamishli | 24 | 247 |
157. | Metegala | 19 | 364 |
158. | Gatirabad | 30 | 195 |
159. | Ranjbar | 66 | 226 |
160. | Peziki | 32 | 264 |
161. | Khojayar | 27 | 236 |
| The 4th militia area |
|
|
162. | Pirtikan | 64 | 496 |
163. | Pirmalak | 82 | 261 |
164. | Sheykh Haji | 38 | 410 |
165. | Karvansaray | 85 | 210 |
166. | Ashnak | 145 | 677 |
167. | Aralikh | 62 | 358 |
168. | Guldarvish | 48 | 357 |
169. | Talin | 59 | 430 |
170. | Mehriban | 140 | 533 |
171. | İrind | 45 | 239 |
172. | Yukhari Garghaqovmaz | 70 | 384 |
173. | Ashaghi Garghaqovmaz | 42 | 253 |
174. | Ashaghi Aghajagala | 115 | 315 |
175. | Sabunchu | 32 | 165 |
176. | Ahagchi | 44 | 327 |
177. | Yukhari Galagut | 18 | 50 |
178. | Ashaghi Galagut | 17 | 95 |
179. | Qaraqala | 18 | 108 |
180. | Gazbin | 21 | 100 |
181. | Susuz | 18 | 90 |
182. | Knik | 19 | 91 |
183. | Mustafato | 60 | 289 |
184. | Bozbur (kurd) | 32 | 165 |
185. | Aylanli | 100 | 300 |
186. | Seyrangishlaghi | 15 | 83 |
187. | Ilangishlag | 12 | 58 |
188. | Ujan | 90 | 300 |
189. | Bayramli | 12 | 82 |
190. | Gadim Bashir (kurd) | 32 | 165 |
191. | Yukhari Aghjagala | 100 | 308 |
| Total by province | 5979 | 35784 |
| Novo-Bayazid district The 1st militia area |
|
|
192. | Arzakend | 80 | 593 |
| The 2nd militia area |
|
|
193. | Aghzibir | 116 | 755 |
194. | Bighli | 112 | 658 |
195. | Aghtala | 62 | 424 |
196. | Ayrivang | 96 | 706 |
197. | Haji Mughan | 130 | 1034 |
198. | Rahmankand | 72 | 779 |
| Total by district | 668 | 4649 |
| Total by province | 15.155 | 100 626 |
